Biomedical engineering is a multidisciplinary program utilizing the application of engineering principles to the fields of biology and health care.
This program is developed in coordination with Electrical and Electronic Engineering, Biological Sciences, Mathematics, Physics and Chemistry Departments as well as Faculty of Health Sciences and Medicine. Biomedical Engineering is a state-of-the-art interdisciplinary program which provides a common platform for collaboration among engineering, natural and medical sciences. In this context, electrical, electronic, computer and mechanical engineers collaborate with physiotherapists, biologists, medical doctors and pharmacists for healthier future of humanity.
The Biomedical Engineering program goal is to create world-class graduates to meet the 21st century needs of biomedical-related industries focused on patient care via medical devices and pharmaceuticals, as well as government and private consulting practice – all founded on a strong science and engineering education. Graduates of the EMU Biomedical Engineering Program will:
With an aging population, and diseases such as diabetes and obesity on the rise, our society is facing new challenges in health and well-being every day. Biomedical Engineering plays a pivotal role in developing solutions. There are countless opportunities for biomedical engineers to make a difference in our world and work in a wide range of application areas, including:
Tel: +90 392 630 1301
Fax: +90 392 365 1648
E-mail: infoee@emu.edu.tr
Web: http://ee.emu.edu.tr
You can use the links below or contact the faculty to get detailed information about the curriculum and the courses.
| Ref. | Course Code | Course Title | Lec. | Lab | Tut. | Credit | ECTS | Syl. | |
|---|---|---|---|---|---|---|---|---|---|
| Semester 1 | |||||||||
| 2M711 | BIOL124 | Introduction to Molecular Biology and Genetics | 2 | 3 | - | 3 | 6 | ||
| 2M712 | CHEM101 | General Chemistry | 4 | 1 | - | 4 | 6 | ||
| 2M713 | PHYS101 | Physics - I | 4 | 1 | - | 4 | 6 | ||
| 2M714 | MATH151 | Calculus - I | 4 | - | 1 | 4 | 6 | ||
| 2M715 | ENGL181 | Academic English - I | 5 | 1 | - | 3 | 5 | ||
| 2M715 | ENGL191 | Communication in English - I | 3 | 1 | - | 3 | 5 | ||
| Semester 2 | |||||||||
| 2M721 | BMED102 | Introduction to Biomedical Engineering | - | 1 | - | - | 1 | ||
| 2M722 | EENG112 | Introduction to Programming | 4 | 1 | - | 4 | 7 | ||
| 2M723 | CHEM106 | Organic Chemistry | 4 | 1 | - | 4 | 6 | ||
| 2M724 | MATH152 | Calculus - II | 4 | - | 1 | 4 | 6 | ||
| 2M725 | PHYS102 | Physics - II | 4 | 1 | - | 4 | 6 | ||
| 2M726 | ENGL182 | Academic English - II | 5 | 1 | - | 3 | 5 | ||
| 2M726 | ENGL192 | Communication in English - II | 3 | - | 1 | 3 | 5 | ||
| Semester 3 | |||||||||
| 2M731 | MDCN271 | Introduction to Human Anatomy and Physiology | 4 | 1 | - | 4 | 6 | ||
| 2M732 | EENG315 | Introduction to Logic Design | 4 | - | 1 | 4 | 7 | ||
| 2M732 | EENG115 | Introduction to Logic Design | 4 | 1 | - | 4 | 7 | ||
| 2M733 | MATH241 | Linear Algebra and Ordinary Differential Equations | 4 | 1 | - | 4 | 6 | ||
| 2M734 | INFE221 | Electrical Circuits | 4 | 1 | - | 4 | 7 | ||
| 2M735 | PHYT207 | Biomechanics and Kinesiology - I | 2 | - | - | 2 | 4 | ||
| Semester 4 | |||||||||
| 2M741 | BIOL260 | Human Biology and Biotechnology | 3 | - | - | 3 | 6 | ||
| 2M742 | MATH252 | Mathematical Methods for Engineers | 4 | 1 | - | 4 | 6 | ||
| 2M743 | PHYT206 | Biomechanics and Kinesiology - II | 2 | - | - | 2 | 4 | ||
| 2M744 | EENG226 | Signals and Systems | 4 | - | - | 4 | 6 | ||
| 2M745 | EENG234 | Electromagnetics | 4 | 1 | - | 4 | 6 | ||
| 2M746 | HIST280 | Atatürk's Principles and History of Turkish Reforms | 2 | - | - | 2 | 2 | ||
| 2M746 | TUSL181 | Turkish as a Second Language | 2 | - | - | 2 | 2 | ||
| Semester 5 | |||||||||
| 2M751 | CHEM339 | Biomaterials | 3 | - | 1 | 3 | 6 | ||
| 2M752 | INFE242 | Electronics | 4 | 1 | - | 4 | 7 | ||
| 2M753 | BMED327 | Biomedical Instrumentation - I | 4 | 1 | - | 4 | 7 | ||
| 2M754 | UE01 | University Elective - I | 3 | - | - | 3 | 5 | ||
| 2M755 | MATH322 | Probability and Statistical Methods | 3 | 1 | - | 3 | 5 | ||
| Semester 6 | |||||||||
| 2M761 | BMED328 | Biomedical Instrumentation - II | 4 | 1 | - | 4 | 7 | ||
| 2M762 | BIOL216 | Cellular and Molecular Physiology | 3 | 3 | - | 4 | 6 | ||
| 2M763 | EENG420 | Digital Signal Processing | 4 | 1 | - | 4 | 6 | ||
| 2M764 | UE02 | University Elective - II | 3 | - | - | 3 | 5 | ||
| 2M765 | ENGL201 | Communication Skills | 3 | 1 | - | 3 | 6 | ||
| Semester 7 | |||||||||
| 2M771 | BMED405 | Graduation Design Project Proposal | 1 | - | - | 1 | 1 | ||
| 2M772 | BMED403 | Summer Training | - | - | - | - | - | ||
| 2M773 | EENG434 | Biomedical Imaging | 4 | 1 | - | 4 | 7 | ||
| 2M773 | BMED434 | Biomedical Imaging | 4 | 1 | - | 4 | 7 | ||
| 2M774 | UE03 | University Elective - III | 3 | - | - | 3 | 5 | ||
| 2M775 | AE01 | Area Elective - I | 3 | - | - | 3 | 6 | ||
| 2M776 | AE02 | Area Elective - II | 3 | - | - | 3 | 6 | ||
| 2M777 | IENG420 | Fundamentals of Engineering Economy | 3 | - | - | 3 | 5 | ||
| 2M777 | IENG450 | Industrial Management | 3 | - | - | 3 | 5 | ||
| 2M777 | ECON231 | Fundamentals of Economics | 3 | - | 1 | 3 | 5 | ||
| Semester 8 | |||||||||
| 2M781 | BMED406 | Graduate Design Project | 1 | 4 | - | 3 | 7 | ||
| 2M782 | AE03 | Area Elective - III | 3 | - | - | 3 | 6 | ||
| 2M783 | AE04 | Area Elective - IV | 3 | - | - | 3 | 6 | ||
| 2M784 | BIOL414 | Systems Biology | 3 | 1 | - | 3 | 6 | ||
| 2M785 | IENG355 | Ethics in Engineering | 3 | - | - | 3 | 5 | ||

Online application system for international students and TRNC citizens with GCE scores.