The aim of this by-law is to determine the principles of an educational program of getting another undergraduate diploma from the same department or another department in EMU for students who have successful academic performance in their registered undergraduate programs.
In this by-law; “First Major Program” refers to the undergraduate program of a student’s registered department.
“Second Major Program” means the undergraduate program of the second department that students want to get the second undergraduate diploma in addition to the first diploma.
“Double-major Program” refers to the educational program formed as a combination of the first and the second major programs, giving students the chance of receiving the first and the second major program diplomas at the same time.
Please read Rules and Regulations for more information.
An Information System Engineering student taking Computer Engineering as a second major must take the following extra courses from Computer Engineering Program
| Course Code | Ref. Code | Course Name | Credit | |
|---|---|---|---|---|
| 1 | CMPE 107 | 25711 | Foundations of Computer Engineering | 4 |
| 2 | CMPE 224 | 25741 | Digital Logic Systems | 4 |
| 3 | CMPE 325 | 25756 | Computer architecture and Organization | 4 |
| 4 | CMPE 371 | 25753 | Analysis of Algorithms | 4 |
| 5 | CMPE 320 | 25767 | High End Embedded Systems | 4 |
| 6 | CMPE 455 | 25778 | Security of Computer Systems and Networks | 4 |
| 7 | CMPE 471 | 25775 | Automata Theory | 4 |
| 8 | AE 01 | 25773 | Area Elective I | 4 |
| 9 | CMPE 410 | 25786 | Principles of Programming Languages | 4 |
| (*) | ||||
| Total Credits | 36 |
(*) Important Notes:
- The student must take one of his UE-s (University Electives) as a Basic Science course with CMPE department consent (Biology, Basic Science, Chem, Phys, etc,,)
- The student can take CMPE 312 (Software Engineering) instead of CMSE 201 (Fundamentals of Software Engineering) core course.
Tel: +90 392 630 1301
Fax: +90 392 365 1648
E-mail: infoee@emu.edu.tr
Web: http://ee.emu.edu.tr
You can use the links below or contact the faculty to get detailed information about the curriculum and the courses.
| Ref. | Course Code | Course Title | Lec. | Lab | Tut. | Credit | ECTS | Syl. | |
|---|---|---|---|---|---|---|---|---|---|
| Semester 1 | |||||||||
| 28711 | EENG112 | Introduction to Programming | 4 | 1 | - | 4 | 8 | ||
| 28712 | ENGL181 | Academic English - I | 5 | 1 | - | 3 | 4 | ||
| 28712 | ENGL191 | Communication in English - I | 3 | 1 | - | 3 | 4 | ||
| 28713 | PHYS101 | Physics - I | 4 | 1 | - | 4 | 6 | ||
| 28714 | MATH151 | Calculus - I | 4 | - | 1 | 4 | 6 | ||
| 28715 | MATH163 | Discrete Mathematics | 3 | 1 | - | 3 | 5 | ||
| Semester 2 | |||||||||
| 28720 | INFE102 | Introduction to Information Systems Engineering | - | - | - | - | 2 | ||
| 28721 | TUSL181 | Turkish as a Second Language | 2 | - | - | 2 | 2 | ||
| 28721 | HIST280 | Atatürk's Principles and History of Turkish Reforms | 2 | - | - | 2 | 2 | ||
| 28722 | PHYS102 | Physics - II | 4 | 1 | - | 4 | 6 | ||
| 28723 | MATH106 | Linear Algebra | 3 | 1 | - | 3 | 6 | ||
| 28724 | MATH152 | Calculus - II | 4 | - | 1 | 4 | 6 | ||
| 28725 | ENGL182 | Academic English - II | 5 | 1 | - | 3 | 4 | ||
| 28725 | ENGL192 | Communication in English - II | 3 | - | 1 | 3 | 4 | ||
| Semester 3 | |||||||||
| 28731 | EENG212 | Algorithms and Data Structures | 4 | 1 | - | 4 | 6 | ||
| 28732 | INFE221 | Electrical Circuits | 4 | 1 | - | 4 | 8 | ||
| 28733 | UE01 | University Elective - I | 3 | - | - | 3 | 3 | ||
| 28734 | MATH207 | Differential Equations | 4 | 1 | - | 4 | 6 | ||
| 28735 | MATH322 | Probability and Statistical Methods | 3 | 1 | - | 3 | 5 | ||
| Semester 4 | |||||||||
| 28741 | INFE213 | Object Oriented Programming | 4 | 1 | - | 4 | 8 | ||
| 28741 | CMPE211 | Object Oriented Programming | 4 | 1 | - | 4 | 8 | ||
| 28742 | EENG226 | Signals and Systems | 4 | - | - | 4 | 8 | ||
| 28743 | INFE242 | Electronics | 4 | 1 | - | 4 | 8 | ||
| 28744 | MATH252 | Mathematical Methods for Engineers | 4 | 1 | - | 4 | 6 | ||
| 28745 | UE02 | University Elective - II | 3 | - | - | 3 | 4 | ||
| Semester 5 | |||||||||
| 28751 | INFE214 | Software Engineering | 4 | 1 | - | 4 | 6 | ||
| 28751 | CMSE201 | Fundamentals of Software Engineering | 4 | 1 | - | 4 | 6 | ||
| 28752 | EENG360 | Communication Systems - I | 4 | 1 | - | 4 | 7 | ||
| 28753 | INFE312 | Information Management | 4 | 1 | - | 4 | 6 | ||
| 28753 | CMPE353 | Database Management Systems | 4 | 1 | - | 4 | 6 | ||
| 28754 | EENG420 | Digital Signal Processing | 4 | 1 | - | 4 | 6 | ||
| 28755 | EENG315 | Introduction to Logic Design | 4 | - | 1 | 4 | 7 | ||
| Semester 6 | |||||||||
| 28761 | INFE216 | Computing Systems | 4 | 1 | - | 4 | 6 | ||
| 28761 | CMPE242 | Operating Systems | 4 | 1 | - | 4 | 6 | ||
| 28762 | EENG312 | Microcontroller Applications | 4 | 1 | - | 4 | 6 | ||
| 28763 | INFE320 | Data Communications and Computer Networks | 4 | 1 | - | 4 | 7 | ||
| 28763 | CMPE344 | Computer Networks | 4 | 1 | - | 4 | 7 | ||
| 28764 | INFE362 | Digital Communication | 4 | 1 | - | 4 | 7 | ||
| 28765 | ENGL201 | Communication Skills | 3 | 1 | - | 3 | 4 | ||
| Semester 7 | |||||||||
| 28771 | INFE405 | Graduate Design Project Proposal | 1 | - | 1 | 1 | 1 | ||
| 28772 | INFE403 | Summer Training | - | - | - | - | 1 | ||
| 28773 | INFE421 | Client Server Computing | 4 | 1 | - | 4 | 7 | ||
| 28773 | CMPE342 | Client/Server Programming | 4 | 1 | - | 4 | 7 | ||
| 28774 | INFE467 | Information Theory | 4 | 1 | - | 4 | 7 | ||
| 28775 | CMPE451 | Information Security | 4 | 1 | 1 | 4 | 7 | ||
| 28775 | CMPE471 | Automata Theory | 4 | 1 | - | 4 | 7 | ||
| 28775 | CMSE321 | Software Requirements Analysis and Specification | 4 | 1 | - | 4 | 7 | ||
| 28775 | CMPE466 | Computer Graphics | 4 | 1 | - | 4 | 7 | ||
| 28775 | CMPE423 | Embedded System Design | 4 | 1 | - | 4 | 7 | ||
| 28775 | CMPE416 | Object - Oriented Programming and Graphical User Interfaces | 4 | 1 | - | 4 | 7 | ||
| 28775 | CMPE371 | Analysis of Algorithms | 4 | 1 | - | 4 | 7 | ||
| 28775 | AE01 | Area Elective - I | 3 | - | - | 3 | 7 | ||
| 28775 | CMSE326 | Software Quality Assurance and Testing | 4 | 1 | - | 4 | 7 | ||
| 28776 | AE02 | Area Elective - II | 3 | - | - | 3 | 7 | ||
| 28776 | CMPE371 | Analysis of Algorithms | 4 | 1 | - | 4 | 7 | ||
| 28776 | CMPE416 | Object - Oriented Programming and Graphical User Interfaces | 4 | 1 | - | 4 | 7 | ||
| 28776 | CMPE423 | Embedded System Design | 4 | 1 | - | 4 | 7 | ||
| 28776 | CMPE466 | Computer Graphics | 4 | 1 | - | 4 | 7 | ||
| 28776 | CMPE451 | Information Security | 4 | 1 | 1 | 4 | 7 | ||
| 28776 | CMPE471 | Automata Theory | 4 | 1 | - | 4 | 7 | ||
| 28776 | CMSE326 | Software Quality Assurance and Testing | 4 | 1 | - | 4 | 7 | ||
| 28776 | CMSE321 | Software Requirements Analysis and Specification | 4 | 1 | - | 4 | 7 | ||
| 28777 | IENG420 | Fundamentals of Engineering Economy | 3 | - | - | 3 | 3 | ||
| 28777 | UE03 | University Elective - III | 3 | - | - | 3 | 3 | ||
| 28777 | IENG450 | Industrial Management | 3 | - | - | 3 | 3 | ||
| 28777 | ECON101 | Introduction to Economics - I | 3 | 1 | - | 3 | 3 | ||
| Semester 8 | |||||||||
| 28781 | INFE406 | Graduate Design Project | 3 | - | 1 | 3 | 8 | ||
| 28782 | CMPE371 | Analysis of Algorithms | 4 | 1 | - | 4 | 7 | ||
| 28782 | CMPE416 | Object - Oriented Programming and Graphical User Interfaces | 4 | 1 | - | 4 | 7 | ||
| 28782 | CMSE326 | Software Quality Assurance and Testing | 4 | 1 | - | 4 | 7 | ||
| 28782 | CMPE466 | Computer Graphics | 4 | 1 | - | 4 | 7 | ||
| 28782 | CMPE451 | Information Security | 4 | 1 | 1 | 4 | 7 | ||
| 28782 | CMPE471 | Automata Theory | 4 | 1 | - | 4 | 7 | ||
| 28782 | CMSE321 | Software Requirements Analysis and Specification | 4 | 1 | - | 4 | 7 | ||
| 28782 | AE03 | Area Elective - III | 3 | - | - | 3 | 7 | ||
| 28782 | CMPE423 | Embedded System Design | 4 | 1 | - | 4 | 7 | ||
| 28783 | AE04 | Area Elective - IV | 3 | - | - | 3 | 7 | ||
| 28783 | CMSE326 | Software Quality Assurance and Testing | 4 | 1 | - | 4 | 7 | ||
| 28783 | CMSE321 | Software Requirements Analysis and Specification | 4 | 1 | - | 4 | 7 | ||
| 28783 | CMPE371 | Analysis of Algorithms | 4 | 1 | - | 4 | 7 | ||
| 28783 | CMPE416 | Object - Oriented Programming and Graphical User Interfaces | 4 | 1 | - | 4 | 7 | ||
| 28783 | CMPE423 | Embedded System Design | 4 | 1 | - | 4 | 7 | ||
| 28783 | CMPE466 | Computer Graphics | 4 | 1 | - | 4 | 7 | ||
| 28783 | CMPE451 | Information Security | 4 | 1 | 1 | 4 | 7 | ||
| 28783 | CMPE471 | Automata Theory | 4 | 1 | - | 4 | 7 | ||
| 28784 | UE04 | Uni.Elecitive - IV | 3 | - | - | 3 | 3 | ||
| 28785 | IENG355 | Ethics in Engineering | 3 | - | - | 3 | 3 | ||
| 28785 | PHIL401 | Ethics in Professional Life | 3 | - | - | 3 | 3 | ||

Online application system for international students and TRNC citizens with GCE scores.